Leg Timesheets
These team timesheets are provided for planning purposes. Enter your assigned start time, each runner’s name, and expected pace in the yellow highlighted fields, and the timesheet will give you expected arrival times throughout the race. (updated 4.1.13)
*also used for High School Challenge Teams
*NEW* This year you don’t have to fill out official timesheets because we’re going to do it for you! That’s right, we’ll be the first long distance relay in the country to professionally time all 36 legs of the race and provide you with online access throughout the race. For more info, see our Press Release and Timing FAQs.
As opposed to most relays, we do NOT require runners to run in a particular order, so you can strategize based on the runners you have on your team. Runners ARE required to stay in the same van throughout the race. (For example, a runner in Van 1 can not run a leg that is assigned to Van #2.)
Runners in Van 1 can run any leg 1-6, then any leg 13-18, and then any leg 25-30.
Runners in Van 2 can run any leg 7-12, then any leg 19-24, and then any leg 31-26.
Typically, Van 1 uses the first sleepover area (Ex Pt 12) to eat and sleep, while Van 2 uses the second sleepover area (Ex Pt 22) to eat and sleep.
Ultra teams have a variety of options for running order. Ultra runners may run all of their legs in one stretch, or may alternate legs similar to 12-person teams. Each team member must run the same total number of legs.
If you choose to run “in order” the summary of legs by runner is as follows:
| Runner | Leg | Distance | Difficulty | Leg | Distance | Difficulty | Leg | Distance | Difficulty | Total Distance |
| 1st | 1 | 8.26 | Hard | 13 | 7.49 | Moderate | 25 | 6.04 | Easy | 21.79 |
| 2nd | 2a&b | 10.83 | V. Hard | 14 | 5.60 | Moderate | 26 | 7.22 | Hard | 23.65 |
| 3rd | 3 | 7.50 | Moderate | 15 | 6.44 | Moderate | 27 | 7.48 | Hard | 21.42 |
| 4th | 4 | 7.14 | Moderate | 16 | 6.74 | Moderate | 28 | 6.07 | Hard | 19.95 |
| 5th | 5 | 8.74 | Hard | 17 | 7.18 | Hard | 29 | 2.09 | Easy | 18.01 |
| 6th | 6 | 5.40 | Easy | 18 | 5.30 | Moderate | 30 | 4.20 | Hard | 14.90 |
| 7th | 7 | 5.54 | Easy | 19 | 7.34 | V. Hard | 31 | 2.59 | Easy | 15.47 |
| 8th | 8 | 3.98 | Easy | 20 | 3.07 | Easy | 32 | 4.02 | V. Hard | 11.07 |
| 9th | 9 | 7.09 | Hard | 21 | 6.40 | Moderate | 33 | 5.48 | Hard | 18.97 |
| 10th | 10 | 8.49 | Hard | 22 | 3.25 | Easy | 34 | 6.04 | V. Hard | 17.78 |
| 11th | 11 | 7.04 | Hard | 23 | 5.23 | Easy | 35 | 3.09 | Moderate | 15.36 |
| 12th | 12 | 5.40 | Easy | 24 | 6.58 | Moderate | 36 | 6.25 | Moderate | 18.23 |




