Results
Congratulations to our 2012 Winners!
- First Place Overall: Project Mayhem – 22:56:07 (6:22)
- Second Place Overall: Sole Brothers – 23:02:52 (6:24)
- Third Place Overall: Footzone/Rebound – 23:59:28 (6:39)
Will records fall this year? If you and your team have visions of glory, here’s how well you will have to do to get on the all time record board:
Run Course Record: Project Mayhem, 22:56:07
Walk Course Record: Road Rivals, 25:42:45
H.S. Challenge: Domintation, 15:38:56
H.S. Challenge: Domintation, 15:38:56
Full records list:
| Open Men | Project Mayhem | 22:56:07 | 2012 |
| Open Women | Truckers | 27:09:22 | 2011 |
| Open Mixed (Coed) | Electric Dream Machine | 25:28:28 | 2011 |
| Masters Men | DEA Bendorphins | 29:42:23 | 2008 |
| Masters Women | Bachelor Beauts | 32:51:54 | 2008 |
| Masters Coed | True Grit Natives | 31:21:15 | 2008 |
| Corporate | Reduce Reuse Beer Me | 29:25:16 | 2012 |
| Public Service | Major Chaos | 30:39:34 | 2012 |
| High School Challenge | Domintation | 15:38:56 | 2012 |
| Elite Men | Sole Brothers | 23:02:52 | 2012 |
| Elite Women | na | ||
| Elite Coed | Rebound/ Footzone | 23:21:07 | 2011 |
| Ultra Men | Born to Run | 26:39:47 | 2011 |
| Ultra Women | Running from Badgers | 34:22:15 | 2012 |
| Ultra Coed | Worst Pace Sixnario | 27:59:52 | 2011 |
| Solo | Eric Salkeld | 70:00:00 | 2010 |
| Walking Coed Masters | Enlightened Soles | 26:14:57 | 2012 |
| Walking Coed Open | Rumpled Old Men | 26:44:58 | 2009 |
| Walking Women’s Masters | Road Rivals | 27:09:35 | 2011 |
| Walking Women’s Open | Road Rivals | 25:42:45 | 2010 |





